Nokia announced two new music phones during Nokia World which are Nokia X3 and X6. Nokia X6 is the successor of Nokia 5800 and it will be also equipped with the same OS which was also use by 5800
Nokia X6 Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, September | |
Status | Coming soon. Exp. release 2009, 4Q |
SIZE | Dimensions | 111 x 51 x 13.8 mm |
---|---|---|
Weight | 122 g |
DISPLAY | Type | TFT touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
– Proximity sensor for auto turn-off – Accelerometer sensor for auto-rotate – Handwriting recognition |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
– 3.5 mm audio jack – Dedicated touch music keys |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 32GB storage, 128 MB RAM | |
Card slot | No |
DATA | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592×1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, QCIF@15fps |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Spore, D Mix Tour, Asphalt4 + downloadable | |
Colors | Blue on White, Red on Black | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
– WMV/RV/MP4/3GP video player – MP3/WMA/WAV/RA/AAC/M4A music player – TV-out – Voice command/dial – Document viewer (Word, Excel, PowerPoint) – T9 – Photo editor |
BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 401 h (2G) / 420 h (3G) | |
Talk time | Up to 8 h 30 min (2G) / 6 h (3G) | |
Music play | Up to 35 h |
Nokia X3 Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, September | |
Status | Coming soon. Exp. release 2009, Q4 |
SIZE | Dimensions | 96 x 49.3 x 14.1 mm, 65.8 cc |
---|---|---|
Weight | 103 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
– 3.5 mm audio jack – Dedicated touch music keys |
MEMORY | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 70 MB | |
Card slot | microSD (TransFlash), up to 16GB, 2GB included |
DATA | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 / 178.8 kbits | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB |
CAMERA | Primary | 3.2 MP, 2048×1536 pixels, enhanced fixed focus, LED flash |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Red on Black, Blue on Silver | |
GPS | No | |
Java | Yes | |
– MP3/MP4/eAAC+/WMA player – Voice memo – T9 |
BATTERY | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
---|---|---|
Stand-by | ||
Talk time | ||
Music play | Up to 24 h |
To get the latest news, videos, tips, cheats & more subscribe to JAM online
Enter your email address:
Delivered by FeedBurner