LG Electronics has refreshed the LG gram notebook series at CES 2024. The new LG gram Pro, a blend of power and portability, has been announced in different screen sizes.
The LG Gram Pro is light and powerful
The LG gram Pro laptops are equipped with an Intel Core Ultra processor with hybrid architecture, an NVMe PCIe 4.0 SSD, and an up to NVIDIA GeForce RTX 3050 graphics card.
The new LG gram Pro models feature a dual cooling system, helping the laptops to perform at the right temperatures despite using it at heavy load.
Display and connectivity
The LG gram Pro laptops can deliver stunning picture quality with superb color and contrast, offering 100 percent coverage of the DCI-P3 color space. Both models come with a Wide Quad XGA resolution (WQXGA / 2,560 x 1,600) IPS display, while the 16-inch LG gram Pro is also available with a WQXGA+ (2,880 x 1,800) resolution OLED display. For convenient connectivity, each model incorporates a variety of ports, including Thunderbolt 4, USB Type-C, USB Type-A, and HDMI⁷.
Specs
LG gram 17 (17Z90S) | LG gram 16 (16Z90S) | LG gram 15 (15Z90S) | LG gram 14 (14Z90S) | |
Display Size | 17-inch | 16-inch | 15.6-inch | 14-inch |
Display | WQXGA (2,560 x 1,600) | FHD (1,920 x 1,080) | WUXGA (1,920 x 1,200) | |
Brightness (Typ.) | 350nit (60Hz non-touch), 320nit (60Hz, touch), 400nit (VRR) | 350nit (IPS) / 300nit (AIT) | 350nit | |
Refresh Rate | 60Hz / 31-144Hz (VRR, option) | 60Hz | ||
Weight | 1,350g (non-touch 60Hz) / 1,350g (non-touch VRR) / 1,415g (touch 60Hz) | 1,199g (non-touch 60Hz) / 1,204g (non-touch VRR) / 1,260g (touch 60Hz) | 1,290g (touch: 1,300g) | 1,100g |
Size | 378.8 x 258.8 x 17.8mm (non-touch 60Hz, non-touch VRR) | 355.1 x 242.3 x 16.8mm (non-touch 60Hz, non-touch VRR) | 356.27 x 223.4 x 16.95mm | 312 x 214.3 x 16.9mm |
378.8 x 258.8 x 18.8mm (touch 60Hz) | 355.1 x 242.3 x 17.8mm (touch 60Hz) | |||
Battery | 77Wh | 72Wh | ||
Thermal | Mega cooling system | |||
CPU | Intel® Core™ Ultra 7 processor / Intel® Core™ Ultra 5 processor | |||
GPU | Intel® Arc™ graphics | |||
Memory | 8 / 16 / 32GB LPDDR5X (Dual Channel, 7467MHz) | 8 / 16 / 32GB LPDDR5X (Dual Channel, 6400MHz) | ||
Storage | M.2 (2280) Dual SSD slots, Gen4 | |||
2TB / 1TB / 512GB / 256GB (NVMe) | ||||
Speakers | Stereo Speaker 2.0W x 2 | Stereo Speaker 1.5W x 2 | ||
Smart Amp (Max 5W) | ||||
Audio | HD Audio with Dolby Atmos | |||
I/O Port | 2x USB 3.2 Gen2x1, 2x USB 4 Gen3x2 Type C (with USB PD, DisplayPort, Thunderbolt 4), 1x HDMI | 2x USB 3.2 Gen2x1, 2x USB 4 Gen3x2 Type C (with Power Delivery, DisplayPort, Thunderbolt 4), 1x HDMI | 2x USB 3.2 GEN1x1: 5G | |
1x USB 4 GEN3x2 (Thunderbolt): 40G | ||||
1x USB3.2 GEN2x1/DP1.4: 10G | ||||
HDMI 2.1 (4K@60Hz) | ||||
Software | LG gram Link, LG Glance by Mirametrix®,
LG Smart Assistant |
LG gram Link,
LG Glance by Mirametrix®, LG Smart Assistant |
||
Webcam | FHD IR Webcam with Dual Mic (face recognition) |
LG gram Pro
(16Z90SP) |
LG gram Pro
(17Z90SP) |
LG gram Pro 2-in-1 (16T90SP) | |||||
Display Size | 16-inch | 17-inch | 16-inch | ||||
Display | WQXGA+ (2,880 x 1,800) OLED | WQXGA (2,560 x 1,600) | WQXGA+ (2,880 x 1,800) OLED | ||||
WQXGA (2,560 x 1,600) LCD | |||||||
Brightness (Typ.) | 400nit | OLED: 400nit | |||||
LCD: 400nit | |||||||
Refresh Rate | 3
1-144Hz (VRR) |
OLED: 48-120Hz (VRR) | |||||
LCD: 31-144Hz (VRR) | LCD: 31-144Hz (VRR) | ||||||
Weight | 1,199g (iGPU) | 1,299g (iGPU) | 1,399g | ||||
1,279g (dGPU) | 1,379g (dGPU) | ||||||
Size | 357.7 x 251.6 x 12.4-12.8mm (iGPU) | 12.6-12.9mm (iGPU) | 357.25 x 253.8 x 12.4-12.9mm | ||||
357.7 x 251.6 x 13-14.4mm (dGPU) | 13.2-14.6mm (dGPU) | ||||||
Battery | 77Wh (iGPU) / 90Wh (dGPU) | 77Wh | |||||
Thermal | Dual cooling system | ||||||
CPU | Intel® Core™ Ultra 7 processor / Intel® Core™ Ultra 5 processor | ||||||
GPU | Intel® Arc™ graphics (iGPU) | Intel® Arc™ graphics | |||||
NVIDIA RTX 3050 with GDDR6 4GB (dGPU) | |||||||
Memory | Max 32GB (LPDDR5X Max 7,467MHz, Dual Channel) | ||||||
Storage | Dual SSD (M.2) | ||||||
256GB / 512GB / 1TB (Gen4 NVMe™) | |||||||
Audio | HD Audio with Dolby Atmos | ||||||
Speakers | Stereo Speaker (3.0W x2) Smart AMP (MAX 5W x2) |
||||||
I/O Port | 2x USB 3.2 Gen2, 2x USB 4 Gen3x2 Type C (with Power Delivery, DisplayPort, Thunderbolt 4), HDMI 2.1 | ||||||
Software | LG gram Link, LG Glance by Mirametrix®, LG Smart Assistant | ||||||
Webcam | FHD Webcam + IR Camera with Webcam & Dual Mic. |
So, are you excited about the new LG gram Pro? Let us know in the comments below!