Nokia updated their Nokia 6600 slide. It has now a 5 megapixel camera and it has accelerometer. But this one has still no Wi-Fi and no HSDPA.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
Announced | 2009, May | |
Status | Coming soon. Exp. release 2009, 3Q |
SIZE | Dimensions | 93 x 45 x 14 mm, 52 cc |
---|---|---|
Weight | 110 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
– Accelerometer |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
– 3.5 mm audio jack |
MEMORY | Phonebook | Yes, up to 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 20 MB | |
Card slot | microSD (TransFlash), up to 16GB, 1GB included |
DATA | GPRS | Class 32, 88 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 kbits | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592×1944 pixels, autofocus, dual-LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | Yes, VGA@30fps |
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
– MP3/eAAC+/WMA player – MPEG-4/3gp player – Flash Lite 3.0 – Nokia Maps – T9 – Voice memo/commands |
BATTERY | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 348 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 3 h (3G) |
Via GSM ARENA