Here is the specifications of Xperia X2 which features Windows Mobile 6.5.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 – XPERIA X2a | ||
Announced | 2009, September | |
Status | Coming soon. Exp. release 2009, 4Q |
SIZE | Dimensions | 110 x 54 x 16 mm |
---|---|---|
Weight | 155 g |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 800 x 480 pixels, 3.2 inches | |
– Full QWERTY keyboard – Optical trackpad – XPERIA panels user interface – Accelerometer sensor |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
– 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 110 MB storage, 256 MB RAM, 512 MB ROM | |
Card slot | microSD (TransFlash) up to 16GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection, image stabilizer, smart contrast | |
Video | Yes, WVGA@30fps | |
Secondary | Yes |
FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
CPU | Qualcomm MSM 7200 528 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | WAP 2.0/HTML (IE), RSS feeds | |
Radio | No | |
Games | Yes, incl. motion-based + downloadable | |
Colors | Elegant Black, Modern Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
– MP3/WAV/eAAC+/WMA player – MP4/Xvid/WMV9/H.263/H.264 player – TV Out – YouTube application – Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) – Picture editor/blogging – Organizer – Voice memo/dial – T9 |
BATTERY | Standard battery, Li-Po 1500 mAh (BST-41) | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 640 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 6 h (3G) | |
Music play | Up to 20 h |
To get the latest news, videos, tips, cheats & more subscribe to JAM online
Enter your email address:
Delivered by FeedBurner