Few hours ago, I just saw some tarpaulin of Nokia X6 in a mall in Lipa City eventhough there is still no sign of Nokia X6 in Nokia Philippines’ website.I ask them the price, they said that they still don’t know but Nokia X6 will be on sale soon. Nokia X6 is the latest S60v5 phone and obviously it is a touchscreen phone equipped with a capacitive screen. The difference between 5800 and Nokia X6? well, this one is equipped with a 32 GB Internal memory, 5 megapixel camera, capacitive screen and a lot more.
One of my favorite feature of this phone is kinetic scrolling(scrolling just like in 5530) which is not present in 5800. This one is also thinner compared to Nokia 5800. Nokia 5800 has a dimensions of 111 x 51.7 x 15.5 mm while Nokia X6 has 111 x 51 x 13.8 mm Anyway here is a hands-on of Nokia X6
Here is another video of Nokia X6
Here’s the specifications of Nokia X6 from GSM Arena
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 – excl. Lat. America & Brazil | |
Announced | 2009, September | |
Status | Available. Released 2009, December |
SIZE | Dimensions | 111 x 51 x 13.8 mm |
---|---|---|
Weight | 122 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
– Proximity sensor for auto turn-off – Accelerometer sensor for auto-rotate – Scratch-resistant glass surface |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
– 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 32GB storage, 128 MB RAM | |
Card slot | No |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592×1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, QCIF@15fps |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Spore, D Mix Tour, Asphalt4 + downloadable | |
Colors | Blue on White, Red on Black | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
– WMV/RV/MP4/3GP video player – MP3/WMA/WAV/RA/AAC/M4A music player – Document viewer (Word, Excel, PowerPoint) – Organizer – Photo editor – Voice command/dial – TV-out – Flash Lite 3.0 – T9 |
BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 401 h (2G) / 420 h (3G) | |
Talk time | Up to 8 h 30 min (2G) / 6 h (3G) | |
Music play | Up to 35 h |
If you ask me the price, I still don’t know but expect that it will not be pocket-friendly. I wish i could have a Nokia X6 for free =)
Specs Via GSM Arena
——————————————————
To get the latest news, videos, tips, cheats & more subscribe to JAM online
Enter your email address:
Delivered by FeedBurner